UEFA Champions League rivalries
21 rivalries between 23 teams, kept by hand, each weighted minor, established or marquee (7 marquee). The weight is worth up to ten points of the Couchcall score. Hover or tap a team to see its lines. This map is also how the table gets checked: if a rivalry is missing, wrong, or weighted oddly, say so below.
The listheaviest first
| Rivalry | Teams | Weight | Note |
|---|---|---|---|
| Der Klassiker | Dortmund – Bayern | marquee 1.5 | |
| Derby du Nord | Lille – Lens | marquee 1.5 | |
| El Clásico | Barcelona – Real Madrid | marquee 1.5 | |
| Intercontinental derby | Galatasaray – Fenerbahce | marquee 1.5 | |
| Madrid derby | Atlético – Real Madrid | marquee 1.5 | |
| Manchester derby | Man Utd – Man City | marquee 1.5 | |
| North West derby | Man Utd – Liverpool | marquee 1.5 | |
| Sporting v FC Porto | Sporting – FC Porto | established 1.3 | |
| Feyenoord v PSV | Feyenoord – PSV | established 1.2 | |
| Arsenal v Man Utd | Arsenal – Man Utd | established 1 | |
| Liverpool v Man City | Liverpool – Man City | established 1 | |
| Bayern v Real Madrid | Bayern – Real Madrid | established 1 | European classic |
| AS Roma v Napoli | AS Roma – Napoli | established 1 | |
| PSG v Barcelona | PSG – Barcelona | minor 0.9 | |
| Liverpool v Real Madrid | Liverpool – Real Madrid | minor 0.9 | finals history |
| Arsenal v Liverpool | Arsenal – Liverpool | minor 0.8 | |
| Atlético v Barcelona | Atlético – Barcelona | minor 0.8 | |
| Inter Milan v Napoli | Inter Milan – Napoli | minor 0.8 | |
| RB Leipzig v Dortmund | RB Leipzig – Dortmund | minor 0.6 | |
| Bayern v Stuttgart | Bayern – Stuttgart | minor 0.6 | |
| RB Leipzig v Bayern | RB Leipzig – Bayern | minor 0.5 |
Missing or wrong?
The form writes an email for you to send from your own mail app; this page sends nothing itself. Every note is read, and the table is corrected by hand.