68Couchcall
· FI MTV Katsomo · SE TV4 Play · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US FloHockeyshl.se
Frölunda HC 45%, regulation draw 23%, 6th v 2nd, playoff/relegation stakes, O/U 5.5 goals
Frölunda HC are 2nd, in the quarter-final places. Their matches have been worth the replay 3 times in 12 (25%), above the 19% across the SHL. On paper their matches average a Couchcall score of 54, 1st of the 14 teams we hold three or more for. Next they are away to Rögle BK, scored 63, the best on paper that day.
| Verdict | Match | Face-off |
|---|---|---|
| worth it | #2 Frölunda HC v #6 Rögle BK | |
| skip | Frölunda HC v Djurgårdens IF | |
| skip | Frölunda HC v Skellefteå AIK | |
| skip | Linköping HC v Frölunda HC | |
| skip | IF Björklöven v Frölunda HC | |
| skip | Timrå IK v Frölunda HC | |
| skip | Frölunda HC v Djurgårdens IF | |
| skip | Frölunda HC v Brynäs IF | |
| skip | Malmö Redhawks v Frölunda HC | |
| worth it | Luleå HF v Frölunda HC | |
| worth it | Frölunda HC v Färjestad BK | |
| skip | Frölunda HC v Växjö Lakers |
The SHL guide has the rules, history, tactics and numbers.